Login Search

Player Statistics

15,402 players rank out of 15,402 total

Previous 1 2 3 4 5 ... 151 152 153 154 155 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us tucker 4,114 1,265 3.25 2,370 57.61% 70:55:38 2681.84 Diff: +17.97
2 Diff: +1 us [rct] Si-Ko_Path 5,824 2,464 2.36 2,709 46.51% 93:58:31 2402.56 Diff: +22.24
3 Diff: -1 us Mang 4,067 1,667 2.44 2,157 53.04% 60:26:33 2294.13 Diff: -51.13
4 Diff: -1 us Julian 5,321 2,606 2.04 2,493 46.85% 98:58:12 2226.26 Diff: +35.94
5 Diff: +1 us State 2,581 969 2.66 1,568 60.75% 32:52:54 2136.05 Diff: +57.67
6 Diff: +1 us [HNIC] Stзamroller ω 3,936 2,066 1.91 2,132 54.17% 68:55:13 1964.89 Diff: +27.44
7 Diff: +1 ca Ton Coiffeur 2,651 1,434 1.85 1,283 48.40% 53:08:29 1877.74 Diff: +45.39
8 Diff: +1 us dseli 13,396 9,135 1.47 6,103 45.56% 333:01:22 1810.96 Diff: +30.93
9 Diff: +1 us [n00b] Tikimon ||-fs 1,753 710 2.47 799 45.58% 34:49:44 1807.05 Diff: +12.06
10 Diff: +1 us the happyflower 1,381 773 1.79 670 48.52% 29:09:08 1780.47 Diff: +46.64
11 Diff: -3 us [n00b] mossy-fs. 9,435 6,276 1.50 4,853 51.44% 227:53:07 1774.65 Diff: -73.84
12 Diff: -1 us [n00b] Mullet^ ω 5,565 2,680 2.08 2,485 44.65% 98:02:33 1768.68 Diff: -19.62
13 Diff: -1 us [n00b ∆] Zukazan {LctnBlkr} 3,975 1,866 2.13 2,027 50.99% 67:38:25 1765.35 Diff: +7.16
14 Diff: +1 br snow <iznow> 1,996 1,222 1.63 790 39.58% 49:44:09 1751.42 Diff: +21.69
15 Diff: -2 us Monkeyjive 4,738 2,573 1.84 2,200 46.43% 87:27:14 1744.53 Diff: -4.37
16 Diff: -1 us [n00b] Reborn | 2,716 1,326 2.05 1,315 48.42% 44:21:09 1728.19 Diff: -6.97
17 Diff: +1 us sYn` 4,003 1,901 2.11 1,860 46.47% 72:21:57 1706.07 Diff: +44.26
18 Diff: +1 us [usbdt] Grimm 4,986 2,980 1.67 2,527 50.68% 98:18:39 1699.34 Diff: +84.08
19 Diff: +1 us Nick "shiN" Bradstreet 8,031 5,211 1.54 3,787 47.15% 182:40:00 1695.79 Diff: -22.93
20 Diff: +1 us 9k 1,338 734 1.82 615 45.96% 29:22:59 1688.72 Diff: +16.70
21 Diff: +1 us swl 2,194 1,185 1.85 971 44.26% 41:39:05 1680.12 Diff: +1.54
22 Diff: +1 no Lokê * 3,061 2,031 1.51 1,559 50.93% 80:41:13 1658.64 Diff: -9.49
23 Diff: -1 us Nobody #ANIgAV 1,557 984 1.58 717 46.05% 38:05:08 1644.73 Diff: -42.82
24 Diff: -1 T]i[NT 1,917 910 2.11 1,068 55.71% 36:25:19 1615.89 Diff: +20.10
25 Diff: -1 ca KornbrEd420 3,320 1,980 1.68 1,547 46.60% 69:21:19 1611.52 Diff: +15.64
26 Diff: -1 us |Pure| Killtron 1,615 823 1.96 655 40.56% 32:21:24 1572.99 Diff: +11.74
27 Diff: +1 us Natural Stoner 2,820 1,232 2.29 1,355 48.05% 49:36:24 1557.19 Diff: +4.91
28 Diff: -1 ca LeCoq 1,477 944 1.56 547 37.03% 34:37:49 1555.68 Diff: +17.57
29 Diff: +1 us Deag1e 3,636 2,311 1.57 1,941 53.38% 72:08:03 1552.62 Diff: +24.12
30 Diff: +1 us [rct] Dropout 9,627 5,390 1.79 4,055 42.12% 208:27:44 1550.34 Diff: +87.90
31 Diff: +1 us Sp3c 1,087 565 1.92 478 43.97% 18:28:46 1549.93 Diff: +0.34
32 Diff: -3 us Darkon 2,008 1,427 1.41 802 39.94% 48:14:46 1547.08 Diff: -9.72
33 Diff: -1 us [n00b] ApeX' 1,144 773 1.48 501 43.79% 26:00:47 1520.73 Diff: -5.31
34 Diff: +2 us aCId_rAIn 1,413 821 1.72 823 58.24% 27:47:32 1515.47 Diff: +90.84
35 Diff: -1 us animacpac 2,409 1,779 1.35 1,053 43.71% 59:04:36 1481.88 Diff: -7.74
36 Diff: +1 us [rct] sYntax 7,538 6,323 1.19 2,396 31.79% 239:37:01 1466.27 Diff: -52.92
37 Diff: -1 us [OBC]ShortY WO1/¢2 951 550 1.73 414 43.53% 18:46:52 1462.15 Diff: +105.18
38 Diff: -2 us purple - bad heart 5,267 3,782 1.39 2,511 47.67% 123:22:14 1461.00 Diff: -23.32
39 Diff: +1 ca [n00b] Montreal |ƒš 3,364 2,144 1.57 1,697 50.45% 86:47:48 1460.85 Diff: +11.51
40 Diff: -1 us Inthekisser 4,637 2,797 1.66 2,743 59.15% 93:45:29 1459.18 Diff: +14.79
41 Diff: +3 us Cao! 2,802 2,203 1.27 815 29.09% 81:53:22 1450.86 Diff: +38.43
42 Diff: -1 us [n00b] Omega''·4²º [TPT] 4,654 2,793 1.67 2,323 49.91% 101:01:42 1439.19 Diff: +56.79
43 Diff: -1 us [n00b] Reilly 5,091 3,323 1.53 2,807 55.14% 121:40:09 1434.78 Diff: -35.05
44 Diff: -1 us butterknifeswordsman 1,650 1,067 1.55 672 40.73% 35:14:21 1426.20 Diff: -20.97
45 Diff: -1 us Hunter 796 418 1.90 405 50.88% 15:28:31 1412.09 Diff: +3.00
46 Diff: +1 us CHRiS " ω 3,339 2,130 1.57 1,579 47.29% 71:49:14 1406.28 Diff: +16.11
47 Diff: -1 us [n00b] Purple-Dildo ·4²º 2,640 2,082 1.27 1,396 52.88% 65:32:16 1405.67 Diff: -2.33
48 Diff: +7 us Cpt. Carrot ^ 4,110 3,462 1.19 1,517 36.91% 117:58:10 1397.80 Diff: +57.80
49 Diff: -1 us [logick] Old Pirate 1,130 831 1.36 541 47.88% 27:25:34 1394.65 Diff: +0.76
50 Diff: -2 us [n00b] MrWarrior 1,188 714 1.66 441 37.12% 25:10:34 1394.14 Diff: -35.92
51 Diff: -1 us [n00b] Howard The Duck 3,143 1,854 1.70 1,446 46.01% 64:40:27 1390.49 Diff: -3.49
52 Diff: -1 us proterozoic (GO SEE INCEPTION) 1,415 1,123 1.26 587 41.48% 37:05:20 1385.53 Diff: -4.69
53 Diff: -1 us Renounding 3,179 2,334 1.36 1,005 31.61% 80:38:02 1381.10 Diff: +2.27
54 Diff: -1 us Uber Deaf One 779 498 1.56 356 45.70% 18:15:54 1379.75 Diff: -19.08
55 Diff: -1 us Virgil 1,413 912 1.55 797 56.40% 30:57:19 1374.25 Diff: +90.15
56 Diff: +1 us [rct] DarkSim-2o9 1,585 1,237 1.28 594 37.48% 35:04:18 1365.75 no change
57 Diff: +1 us true. 702 461 1.52 318 45.30% 16:29:00 1364.96 Diff: +118.91
58 Diff: +1 [n00b] DeputyDog 3,462 2,372 1.46 1,305 37.69% 91:34:02 1363.14 Diff: -11.38
59 Diff: -3 us San Diego Super Chargers 949 550 1.73 309 32.56% 21:33:29 1361.27 Diff: +35.18
60 Diff: -1 us Titleist<-ProV1-> 1,375 902 1.52 595 43.27% 30:44:16 1359.32 Diff: +28.41
61 Diff: -4 us bear force one 865 615 1.41 358 41.39% 19:27:51 1355.84 Diff: -9.40
62 Diff: -1 us [rct] Frosty Bullets 2,345 1,981 1.18 1,139 48.57% 66:30:46 1353.09 Diff: +19.38
63 Diff: -1 us [n00b] Kurby 1,801 1,324 1.36 856 47.53% 44:15:52 1349.15 Diff: +0.58
64 Diff: -1 us Ghost of Perdition 1,358 955 1.42 470 34.61% 34:28:06 1341.27 Diff: +1.29
65 Diff: -1 us [n00b Δ] Strange 1,280 979 1.31 621 48.52% 32:29:29 1338.29 no change
66 Diff: -1 ca [rct] hex-/?obin 2,073 1,721 1.20 1,152 55.57% 65:21:21 1337.63 Diff: +72.54
67 Diff: -1 fRaN!Ck 2,227 1,664 1.34 865 38.84% 65:27:49 1336.23 Diff: +3.29
68 Diff: -1 |ROG| ElemEnt 2,071 1,874 1.11 860 41.53% 57:05:00 1336.11 Diff: +3.73
69 Diff: -1 us Sauce³ 966 755 1.28 427 44.20% 24:35:17 1330.33 Diff: -22.13
70 Diff: -1 us Mal1ce 699 407 1.72 246 35.19% 14:32:29 1327.16 Diff: -14.77
71 Diff: +1 us [n00b] Hooker 2,575 1,603 1.61 1,416 54.99% 54:24:37 1322.09 Diff: -6.55
72 Diff: +1 us helix 499 203 2.46 265 53.11% 07:34:50 1317.33 Diff: +146.30
73 Diff: +1 us >>VaGiNaL uPpErCuTs<< 2,163 1,349 1.60 834 38.56% 51:39:09 1310.21 Diff: +11.90
74 Diff: +14 us [n00b.BC] Luff (Waffle) ' 2,551 2,174 1.17 1,253 49.12% 75:54:19 1305.64 Diff: +41.74
75 Diff: +4 us zerns 1,699 1,468 1.16 577 33.96% 55:05:47 1298.41 Diff: +3.49
76 Diff: -1 us [n00b] Vash The Stampede 3,067 2,738 1.12 1,427 46.53% 89:47:33 1295.88 Diff: -9.20
77 Diff: -1 us ¤๓Ŗ.ÞΐNҜ¤ 1,192 646 1.85 552 46.31% 24:55:25 1294.66 Diff: +2.12
78 Diff: -1 us M o n k -[fs] 792 526 1.51 382 48.23% 17:39:04 1291.73 Diff: +20.85
79 Diff: -1 us Aякаиє 711 412 1.73 339 47.68% 13:34:14 1289.10 Diff: +83.73
80 Diff: -1 us Jakesy 805 475 1.69 364 45.22% 15:27:43 1287.61 Diff: +54.16
81 Diff: +4 us ĢΛЯR∑†† ◊=デ═一 4,898 4,289 1.14 2,016 41.16% 155:06:04 1283.53 Diff: +10.53
82 Diff: -1 us `Work my wood grain wheel 556 330 1.68 239 42.99% 10:56:06 1281.30 Diff: +96.01
83 Diff: -1 us [n00b] CaTcH 3,183 2,699 1.18 1,152 36.19% 88:55:46 1280.19 Diff: +60.07
84 Diff: -1 us AllbrooK 686 337 2.04 386 56.27% 11:23:38 1277.28 Diff: -2.77
85 Diff: -1 us Coach ω 3,349 3,223 1.04 1,330 39.71% 129:21:19 1276.88 Diff: +3.35
86 Diff: +7 us Nards of Doom 947 730 1.30 527 55.65% 22:27:46 1270.22 Diff: +11.63
87 Diff: -1 us tasteh 1,521 1,103 1.38 568 37.34% 38:16:27 1268.73 Diff: +11.91
88 Diff: -1 us [rct] Hamburglar 4,950 3,560 1.39 2,413 48.75% 115:27:58 1266.56 Diff: -17.74
89 Diff: -1 us [n00b] Hero♡ 1,609 1,140 1.41 575 35.74% 38:59:08 1265.77 Diff: +20.23
90 Diff: -1 us Trag3dy 1,817 1,582 1.15 884 48.65% 51:36:37 1263.08 Diff: +67.59
91 Diff: -1 us crossfire 1,026 711 1.44 423 41.23% 23:35:12 1262.12 Diff: +36.34
92 Diff: -1 us ELS|420fnatic^^ 557 312 1.79 235 42.19% 11:05:57 1260.64 Diff: +123.86
93 Diff: -1 us Hito 4,352 5,124 0.85 1,513 34.77% 188:16:33 1258.73 Diff: +53.14
94 Diff: +1 us Muffin 1,955 1,661 1.18 1,165 59.59% 48:39:48 1257.04 Diff: +64.10
95 Diff: +1 us goat 569 305 1.87 240 42.18% 11:02:37 1256.64 Diff: +64.96
96 Diff: +1 us icemaN 2,260 1,392 1.62 1,250 55.31% 47:54:28 1256.39 Diff: -84.47
97 Diff: +1 us soos 710 307 2.31 359 50.56% 12:33:30 1253.68 Diff: +98.30
98 Diff: +1 Hebrew Hammer 700 449 1.56 313 44.71% 15:02:07 1252.84 Diff: +181.20
99 Diff: +1 ca Childrens Medicine 570 271 2.10 229 40.18% 10:27:48 1245.13 Diff: -3.95
100 Diff: +1 us Joe Mamma [n00b] 4,045 3,593 1.13 1,703 42.10% 107:29:06 1244.35 Diff: +29.54